☰
⨯
UsedCarsInSouthAfrica
BMW 2 Series
228i 2dr Convertible (2.0L 4cyl Turbo 8A) (2017)
228i 2dr Coupe (2.0L 4cyl Turbo 8A) (2017)
228i SULEV 2dr Coupe (2.0L 4cyl Turbo 8A) (2017)
228i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) (2017)
228i xDrive 2dr Coupe AWD (2.0L 4cyl Turbo 8A) (2017)
228i xDrive SULEV 2dr Coupe AWD (2.0L 4cyl Turbo 8A) (2017)
M235i 2dr Convertible (3.0L 6cyl Turbo 8A) (2017)
M235i 2dr Coupe (3.0L 6cyl Turbo 8A) (2017)
M235i xDrive 2dr Coupe AWD (3.0L 6cyl Turbo 8A) (2017)
228i 2dr Convertible (2.0L 4cyl Turbo 8A) (2016)
228i 2dr Coupe (2.0L 4cyl Turbo 8A) (2016)
228i SULEV 2dr Coupe (2.0L 4cyl Turbo 8A) (2016)
228i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) (2016)
228i xDrive 2dr Coupe AWD (2.0L 4cyl Turbo 8A) (2016)
228i xDrive SULEV 2dr Coupe AWD (2.0L 4cyl Turbo 8A) (2016)
M235i 2dr Convertible (3.0L 6cyl Turbo 8A) (2016)
M235i 2dr Coupe (3.0L 6cyl Turbo 8A) (2016)
M235i xDrive 2dr Coupe AWD (3.0L 6cyl Turbo 8A) (2016)
228i 2dr Convertible (2.0L 4cyl Turbo 8A) (2015)
228i 2dr Coupe (2.0L 4cyl Turbo 8A) (2015)
228i SULEV 2dr Coupe (2.0L 4cyl Turbo 8A) (2015)
228i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) (2015)
228i xDrive 2dr Coupe AWD (2.0L 4cyl Turbo 8A) (2015)
228i xDrive SULEV 2dr Coupe AWD (2.0L 4cyl Turbo 8A) (2015)
M235i 2dr Convertible (3.0L 6cyl Turbo 8A) (2015)
M235i 2dr Coupe (3.0L 6cyl Turbo 8A) (2015)
M235i xDrive 2dr Coupe AWD (3.0L 6cyl Turbo 8A) (2015)
VS
Chevrolet Sonic
LS 4dr Hatchback (1.8L 4cyl 5M) (2017)
LS 4dr Hatchback (1.8L 4cyl 6A) (2017)
LS 4dr Sedan (1.8L 4cyl 5M) (2017)
LS 4dr Sedan (1.8L 4cyl 6A) (2017)
LT 4dr Hatchback (1.8L 4cyl 5M) (2017)
LT 4dr Hatchback (1.8L 4cyl 6A) (2017)
LT 4dr Sedan (1.8L 4cyl 5M) (2017)
LT 4dr Sedan (1.8L 4cyl 6A) (2017)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6A) (2017)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6M) (2017)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) (2017)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6M) (2017)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2017)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2017)
RS 4dr Sedan (1.4L 4cyl Turbo 6A) (2017)
RS 4dr Sedan (1.4L 4cyl Turbo 6M) (2017)
LS 4dr Hatchback (1.8L 4cyl 5M) (2016)
LS 4dr Hatchback (1.8L 4cyl 6A) (2016)
LS 4dr Sedan (1.8L 4cyl 5M) (2016)
LS 4dr Sedan (1.8L 4cyl 6A) (2016)
LT 4dr Hatchback (1.8L 4cyl 5M) (2016)
LT 4dr Hatchback (1.8L 4cyl 6A) (2016)
LT 4dr Sedan (1.8L 4cyl 5M) (2016)
LT 4dr Sedan (1.8L 4cyl 6A) (2016)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6A) (2016)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6M) (2016)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) (2016)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6M) (2016)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2016)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2016)
RS 4dr Sedan (1.4L 4cyl Turbo 6A) (2016)
RS 4dr Sedan (1.4L 4cyl Turbo 6M) (2016)
LS 4dr Hatchback (1.8L 4cyl 5M) (2015)
LS 4dr Hatchback (1.8L 4cyl 6A) (2015)
LS 4dr Sedan (1.8L 4cyl 5M) (2015)
LS 4dr Sedan (1.8L 4cyl 6A) (2015)
LT 4dr Hatchback (1.8L 4cyl 5M) (2015)
LT 4dr Hatchback (1.8L 4cyl 6A) (2015)
LT 4dr Sedan (1.8L 4cyl 5M) (2015)
LT 4dr Sedan (1.8L 4cyl 6A) (2015)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6A) (2015)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6M) (2015)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) (2015)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6M) (2015)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2015)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2015)
RS 4dr Sedan (1.4L 4cyl Turbo 6A) (2015)
RS 4dr Sedan (1.4L 4cyl Turbo 6M) (2015)
LS 4dr Hatchback (1.8L 4cyl 5M) (2014)
LS 4dr Hatchback (1.8L 4cyl 6A) (2014)
LS 4dr Sedan (1.8L 4cyl 5M) (2014)
LS 4dr Sedan (1.8L 4cyl 6A) (2014)
LT 4dr Hatchback (1.8L 4cyl 5M) (2014)
LT 4dr Hatchback (1.8L 4cyl 6A) (2014)
LT 4dr Sedan (1.8L 4cyl 5M) (2014)
LT 4dr Sedan (1.8L 4cyl 6A) (2014)
LTZ 4dr Hatchback (1.8L 4cyl 5M) (2014)
LTZ 4dr Hatchback (1.8L 4cyl 6A) (2014)
LTZ 4dr Sedan (1.8L 4cyl 5M) (2014)
LTZ 4dr Sedan (1.8L 4cyl 6A) (2014)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2014)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2014)
Summary
R 521 256
Avg. Price
R 105 526
Compact
Body
Compact
--
Seats
--
2
Doors
4
Dimensions
3625 kg
Weight
2690 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
2000
CC
1800
4
Cyl
4
inline
Type
inline
4
Valves per cyl
4
240 ps
Power (ps)
138 ps
-- rpm
Power (rpm)
-- rpm
125 nm
Torque (nm)
125 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
10
Compression
10.5
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs